Health and Social Care (HSC) continues to respond to the unprecedented challenges presented by COVID-19 during the second surge of the pandemic in Northern Ireland.
These challenges, coupled now with traditional winter pressures, are causing significant disruption across all health and care services, including lengthy delays in our Emergency Departments (EDs) and cancellations of some planned appointments and treatment.
The following update provides a regional overview on the current pressures and challenges across the HSC System in Northern Ireland.
Trust | Hospital | 0-4 hours | Over 4 – 8 hours | Over 8 to 12 hours | Over 12 hours | Total Waiting in Emergency Department | Number of Patients Waiting for Admission to a Hospital Bed (DTA) | ED Attendances midnight on 14th to midnight on 15th |
Belfast | MATER | 5 | 1 | 0 | 0 | 6 | 1 | 48 |
Belfast | RVH | 15 | 5 | 2 | 5 | 27 | 9 | 181 |
Belfast | Belfast Total | 20 | 6 | 2 | 5 | 33 | 10 | 229 |
Northern | ANTRIM | 18 | 2 | 4 | 28 | 52 | 37 | 147 |
Northern | CAUSEWAY | 8 | 2 | 3 | 10 | 23 | 15 | 86 |
Northern | Northern Total | 26 | 4 | 7 | 38 | 75 | 52 | 233 |
South Eastern | ULSTER | 27 | 6 | 2 | 3 | 38 | 9 | 214 |
South Eastern | South East Total | 27 | 6 | 2 | 3 | 38 | 9 | 214 |
Southern | CRAIGAVON | 20 | 2 | 1 | 12 | 35 | 13 | 137 |
Southern | DAISY HILL | 15 | 0 | 1 | 4 | 20 | 7 | 74 |
Southern | Southern Total | 35 | 2 | 2 | 16 | 55 | 20 | 211 |
Western | ALTNAGELVIN | 16 | 2 | 0 | 9 | 27 | 10 | 112 |
Western | SWAH | 6 | 1 | 1 | 9 | 17 | 10 | 68 |
Western | Western Total | 22 | 3 | 1 | 18 | 44 | 20 | 180 |
Regional Position | Regional Total | 130 | 21 | 14 | 80 | 245 | 111 | 1067 |
(Updated every Wednesday at 3pm)
Trust | Hospital | ED Attendances | Number of people who waited more than 12 hours1 | % number of people who waited less than 4 hours1 | Non-Elective Admissions |
Belfast | MATER | 319 | 74 | 43% | 113 |
Belfast | RVH | 1134 | 183 | 34% | 507 |
Belfast | BCH | 55 | |||
Belfast | RBHSC | 428 | 0 | 86% | 77 |
Belfast | Belfast Total | 1881 | 258 | 47% | 752 |
Northern | ANTRIM | 1128 | 162 | 64% | 336 |
Northern | CAUSEWAY | 585 | 90 | 60% | 173 |
Northern | Northern Total | 1713 | 252 | 63% | 509 |
South Eastern | ULSTER | 1408 | 210 | 55% | 480 |
South Eastern | LAGAN VALLEY | 307 | 0 | 75% | 52 |
South Eastern | DOWNE | 193 | 0 | 99% | 30 |
South Eastern | South East Total | 1908 | 210 | 63% | 562 |
Southern | CRAIGAVON | 1061 | 273 | 38% | 384 |
Southern | DAISY HILL | 650 | 79 | 59% | 182 |
Southern | Southern Total | 1711 | 352 | 46% | 566 |
Western | ALTNAGELVIN | 897 | 115 | 53% | 287 |
Western | SWAH | 508 | 42 | 58% | 147 |
Western | OMAGH | 165 | 0 | 98% | 70 |
Western | Western Total | 1570 | 157 | 59% | 504 |
Regional Position | Regional Total | 8783 | 1229 | 56% | 2893 |
1 To be seen, treated, and either discharged or admitted to a hospital bed.
[Source: Health and Social Care Board]
HSC Trusts continue to make extremely difficult decisions to cancel some elective procedures to free nursing and medical resources to support the Intensive Care Units and the increasing number of patients with COVID-19 admitted to medical wards.
HSC is working to ensure that any cancelled procedures are rescheduled as soon as possible.
Cancellations will be kept under review as the impact of COVID-19 is being felt in all areas of the system and it is anticipated that this pressure will continue over the next number of weeks.
HSC would like to apologise to those patients, their families and carers who have been affected by surgeries being postponed and for any anxiety and distress caused to them.
In total 4878 elective procedures (inpatient and daycase admission and regular attenders) were scheduled of which:
In total 3359 elective procedures (inpatient and daycase admission and regular attenders) were scheduled of which:
[Source: Health and Social Care Board]
Visit the Department of Health’s COVID-19 Dashboard and click on the General Bed Occupancy link for all the latest bed information across hospitals in Northern IrelandDepartment of Health’s COVID-19 Dashboard
*Figures correct at time of publishing. Subject to readjustment.
[Source: Trust returns]
There are currently 10 primary care COVID-19 centres across Northern Ireland. They are located in Belfast, Ballymena, Coleraine, Newtownards, Downpatrick, Lisburn, Banbridge, Dungannon, Altnagelvin and SWAH.
COVID-19 centres are a GP-led innovation that was an urgent and immediate response to the challenges posed by the COVID-19 pandemic.
The centres ensure that primary care services can be maintained, by enabling patients who have COVID-19 symptoms to be treated separately from those patients who have other conditions which require assessment or treatment in primary care. This helps reduce the spread of infection and helps ensure that patients can continue to receive timely care.
[Source: Health and Social Care Board]
For enquiries about the information available on this page contact the Communications Office at the Health and Social Care Board Tel: 028 9536 3278